Overview The screen module with LCD screen and physical control buttons can be used to display printing parameters and control the printer. Compatibility P1 Series Exclusive Installation Learn more about the replacement of the P1 Series Screen on Bambu Lab...
The screen module with LCD screen and physical control buttons can be used to display printing parameters and control the printer.
P1 Series Exclusive
Learn more about the replacement of the P1 Series Screen on Bambu Lab Wiki.
| LCD type | FSTN/NEGATIVE/TRANSMISSIVE | Module power consumption | [email protected] |
| Recommended viewing direction | 12:00 | Backlight type | LED |
| Viewing area (W*H) | 67.6*23.19 | Active area (W*H) | 66.6*22.19 |
| Operation temperature | -20 ~ 70 | Humidity | 90%RH max @(60 max) |
| Number of Dots | 192*64 | Constrast ratio | Cr=50 Typical |
| Luminance uniformity | 70%min | Surface Luminance | 80 cd/m^2 Typical |
| Viewing angle range | 35deg Typical | Color | Grey |
| Package size | 145*100*55 mm | Package weight | 900 g |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping